Attendance

Meeting attendance of Councillor Asghar Shah

Attendance statistics for Councillor Asghar Shah
Statistic Count Percentage
Total expected attendances:20
Present as expected: 16   80%
Apologies received:3   75% of absences
Absent (incl. apologies):4   20%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Asghar Shah
Date Committee Meeting Attendance
14/12/2023, 10:00 Cabinet Member for Environmental Services ,14/12/2023, 10:00 Present
11/03/2024, 10:00 Cabinet Member for Environmental Services ,11/03/2024, 10:00 Apologies received
07/02/2024, 14:00 Cabinet Member for Resources ,07/02/2024, 14:00 Present
30/11/2023, 17:00 Employment Committee ,30/11/2023, 17:00 Apologies received
14/11/2023, 14:00 Full Council ,14/11/2023, 14:00 Present
12/12/2023, 14:00 Full Council ,12/12/2023, 14:00 Present
12/12/2023, 14:10 Full Council ,12/12/2023, 14:10 Present
13/02/2024, 14:00 Full Council ,13/02/2024, 14:00 Present
19/03/2024, 14:00 Full Council ,19/03/2024, 14:00 Present
19/03/2024, 14:10 Full Council ,19/03/2024, 14:10 Present
27/11/2023, 10:00 Licensing Committee ,27/11/2023, 10:00 Present
05/03/2024, 09:00 Licensing Sub-Committee ,05/03/2024, 09:00 Expected
25/03/2024, 10:00 Licensing Sub-Committee ,25/03/2024, 10:00 Expected
15/11/2023, 10:30 Planning Committee ,15/11/2023, 10:30 Present
06/12/2023, 10:30 Planning Committee ,06/12/2023, 10:30 Present
10/01/2024, 10:30 Planning Committee ,10/01/2024, 10:30 Present
31/01/2024, 10:30 Planning Committee ,31/01/2024, 10:30 Present
21/02/2024, 13:00 Planning Committee ,21/02/2024, 13:00 Present
13/03/2024, 10:30 Planning Committee ,13/03/2024, 10:30 Present
03/04/2024, 10:30 Planning Committee ,03/04/2024, 10:30 Present
01/11/2023, 16:30 Standing Advisory Council for Religious Education (SACRE) ,01/11/2023, 16:30 Apologies received
20/03/2024, 16:30 Standing Advisory Council for Religious Education (SACRE) ,20/03/2024, 16:30 Absent