Attendance

Meeting attendance of Councillor Simon Bosher

Attendance statistics for Councillor Simon Bosher
Statistic Count Percentage
Total expected attendances:18
Present as expected: 14   78%
Apologies received:2   50% of absences
Absent (incl. apologies):4   22%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Simon Bosher
Date Committee Meeting Attendance
14/12/2023, 10:00 Cabinet Member for Environmental Services ,14/12/2023, 10:00 Apologies received
11/03/2024, 10:00 Cabinet Member for Environmental Services ,11/03/2024, 10:00 Absent
16/11/2023, 16:00 Cabinet Member for Transport ,16/11/2023, 16:00 Apologies received
13/12/2023, 16:00 Cabinet Member for Transport ,13/12/2023, 16:00 Present
30/01/2024, 14:30 Cabinet Member for Transport ,30/01/2024, 14:30 Present
08/02/2024, 16:30 Cabinet Member for Transport ,08/02/2024, 16:30 Present
29/02/2024, 16:00 Cabinet Member for Transport ,29/02/2024, 16:00 Present
20/03/2024, 16:00 Cabinet Member for Transport ,20/03/2024, 16:00 Present
30/11/2023, 17:00 Employment Committee ,30/11/2023, 17:00 Present
25/01/2024, 17:00 Employment Committee ,25/01/2024, 17:00 Present
11/03/2024, 17:00 Employment Committee ,11/03/2024, 17:00 Absent
14/11/2023, 14:00 Full Council ,14/11/2023, 14:00 Present
12/12/2023, 14:00 Full Council ,12/12/2023, 14:00 Present
12/12/2023, 14:10 Full Council ,12/12/2023, 14:10 Present
13/02/2024, 14:00 Full Council ,13/02/2024, 14:00 Present
19/03/2024, 14:00 Full Council ,19/03/2024, 14:00 Present
19/03/2024, 14:10 Full Council ,19/03/2024, 14:10 Present
10/11/2023, 16:00 Traffic, Environment & Community Safety Scrutiny Panel ,10/11/2023, 16:00 Present